Upperchurch Drombane GAA

Founded 1886

Co. Tipperary

Roll of Honour

ROLL OF HONOUR

Below is a list of mid final appearances and county final wins for Upperchurch Drombane based clubs down the years.

MID FINALS
Senior Hurling
2009 Drom-Inch 2-11 Upperchurch-Drombane 0-14
2014 Drom-Inch 1-16 Upperchurch-Drombane 1-15
2017 Thurles Sarsfields 1-14 Upperchurch-Drombane 2-10
2019 Drom & Inch 2-19 Upperchurch-Drombane 1-21 (AET)
2023 Thurles Sarsfields 0-18 Upperchurch-Drombane 0-16

Intermediate Hurling
1990 Holycross-Ballycahill 2-9 Upperchurch-Drombane 1-9
1991 Upperchurch-Drombane 0-10 Clonmore 0-9
1992 JK Brackens 6-10 Upperchurch-Drombane 2-3
1993 Upperchurch-Drombane 1-9 JK Brackens 0-12 – Upperchurch-Drombane 2-12 JK Brackens 1-10
1994 Drom-Inch 1-15 Upperchurch-Drombane 2-9
1995 Drom-Inch 3-13 Upperchurch-Drombane 3-7
1996 JK Brackens 1-12 Upperchurch-Drombane 2-9 – JK Brackens 3-20 Upperchurch-Drombane 2-16
1998 Upperchurch-Drombane 1-12 Thurles Sarsfields 0-14

Junior Hurling
1910 Borrisoleigh 2-11 Upperchurch 1-5
1913 Clodiagh Rangers 5-1 Boherlahan 1-0
1933 Upperchurch 7-4 Castleiney 4-0

No 1 Junior Hurling
1938 Thurles Kickhams 3-2 Drombane 2-4
1955 Thurles Sarsfields 3-11 Upperchurch 1-4
1957 Thurles Sarsfields 1-8 Upperchurch-Drombane 1-5
1966 Upperchurch-Drombane 6-6 Boherlahan-Dualla 3-4
1970 Drom-Inch 8-15 Upperchurch-Drombane 0-4
1973 Gortnahoe-Glengoole 2-8 Upperchurch-Drombane 2-6
1974 Holycross-Ballycahill 5-4 Upperchurch-Drombane 2-10
1976 Upperchurch-Drombane 3-14 Clonmore 2-9
1977 Upperchurch-Drombane 3-6 Boherlahan-Dualla 0-7

Junior A Hurling
1996 Upperchurch-Drombane 2-10 Moycarkey-Borris 0-10
2006 Holycross-Ballycahill 2-6 Upperchurch-Drombane 0-7
2021 Holycross-Ballycahill 3-21 Upperchurch-Drombane 2-17
2022 Upperchurch Drombane 2-15 Thurles Sarsfields 0-15

No 2 Junior Hurling
1938 Drom-Inch beat Drombane-Upperchurch
1949 Rahealty 5-9 Upperchurch-Drombane 1-3
1950 Upperchurch 3-2 Moycarkey 1-5
1953 Upperchurch 3-2 Drom-Inch 0-6
1961 Templemore-Kickhams 2-14 Upperchurch-Drombane 2-6
1962 Upperchurch-Drombane 6-7 Clonakenny 1-6
1967 Thurles Fennellys 2-9 Upperchurch-Drombane 3-6 – Thurles Fennellys 3-6 Upperchurch-Drombane 1-3
1968 Upperchurch-Drombane 3-3 Boherlahan-Dualla 1-2

Junior B Hurling
1992 Holycross-Ballycahill 1-9 Upperchurch-Drombane 1-5
1994 Upperchurch-Drombane 2-4 Holycross-Ballycahill 1-7 – Upperchurch-Drombane 0-13 Holycross-Ballycahill 0-7
2016 Upperchurch Drombane 3-20 Gortnahoe-Glengoole 2-13

Under 21 A Hurling
1966 Drom-Inch/Upperchurch-Drombane 2-2 Moyne-Templetouhy 0-3
1969 Thurles Sarsfields 3-7 Naomh Padraig(Upperchurch-Drombane) 2-3
1972 Moycarkey-Borris 4-8 Upperchurch-Drombane 1-2

Under 21 B Hurling
1984 Drom-Inch 2-12 Upperchurch-Drombane 2-4
1985 Boherlahan-Dualla 2-9 Upperchurch-Drombane 2-6
1986 Upperchurch-Drombane 7-9 Loughmore-Castleiney 1-9
1989 Upperchurch-Drombane 2-8 Moyne-Templetouhy 1-9
1992 Upperchurch-Drombane 4-11 Rahealty 1-8
1995 Upperchurch-Drombane 4-10 Moycarkey-Borris 1-9
1999 Moycarkey-Borris 2-19 Upperchurch-Drombane 1-10
2004 Gortnahoe-Glengoole 1-9 Upperchurch-Drombane 1-7
2005 Upperchurch-Drombane 1-11 Holycross-Ballycahill 1-7
2006 Holycross-Ballycahill 1-14 Upperchurch-Drombane 1-12
2007 Upperchurch-Drombane 2-13 Holycross-Ballycahill 0-14
2012 Upperchurch-Drombane 2-15 Thurles Sarsfields 2-12 (AET)
2015 Upperchurch-Drombane 4-7 Moyne-Templetouhy 1-10
2022 Upperchurch-Drombane 1-16 Loughmore-Castleiney 1-14

Minor A Hurling
2007 Thurles Sarsfields 0-14 Upperchurch-Drombane 1-9
2008 Upperchurch-Drombane 2-19 Moycarkey-Borris 0-18

Minor B Hurling
1984 Drom-Inch 3-9 Upperchurch-Drombane 1-1
2006 Upperchurch-Drombane 0-16 Loughmore-Castleiney 0-14
2019 Gortnahoe-Glengoole 1-19 Upperchurch-Drombane 1-11
2020 Moycarkey-Borris 0-22 Upperchurch-Drombane 0-15
2021 Holycross/Ballycahill 1-21 Upperchurch-Drombane 0-16 (Under 19 age level)
2022 Upperchurch Drombane 1-18 Gortnahoe-Glengoole 1-15 (Under 19 age level)

Minor C Hurling
1995 Upperchurch-Drombane 7-13 Rahealty 2-7
1996 Upperchurch-Drombane 3-8 Clonakenny 3-8 – Upperchurch-Drombane 2-7 Clonakenny 2-6
1999 Clonakenny 6-9 Upperchurch-Drombane 2-10

Cahill Cup Senior Hurling
2000 Upperchurch-Drombane 1-13 Boherlahan-Dualla 0-9
2010 Upperchurch-Drombane 1-18 Moyne-Templetouhy 1-13
2011 Drom-Inch 2-16 Upperchurch-Drombane 2-9
2022 Upperchurch-Drombane 2-24 Holycross-Ballycahill 1-20

Intermediate Hurling League
1990 Upperchurch-Drombane 3-10 Holycross-Ballycahill 2-5
1991 Upperchurch-Drombane 2-15 Holycross-Ballycahill 2-10
1992 JK Brackens 0-11 Upperchurch-Drombane 1-5

Junior Hurling League Division 1
2014 Upperchurch-Drombane 2-14 Thurles Sarsfields 1-13

Junior Hurling League Division 2
2002 Upperchurch-Drombane 4-7 Gortnahoe-Glengoole 1-5
2012 Upperchurch-Drombane 2-17 Thurles Sarsfields 1-13
2016 Upperchurch-Drombane 2-17 Gortnahoe-Glengoole 1-13
2021 Upperchurch-Drombane 1-19 Boherlahan Dualla 0-20

Senior Football
2016 Loughmore-Castleiney 1-11 Upperchurch Drombane 1-8
2017 Loughmore-Castleiney 0-17 Upperchurch-Drombane 0-6
2018 Loughmore-Castleiney 1-12 Upperchurch Drombane 1-9 AET
2023 Loughmore-Castleiney 1-5  Upperchurch Drombane 0-5 AET

Intermediate Football
2003 Holycross-Ballycahill 3-6 Upperchurch-Drombane 3-6 – Holycross-Ballycahill 2-8 Upperchurch-Drombane 2-5
2007 Upperchurch-Drombane 3-9 Boherlahan-Dualla 2-5
2008 Upperchurch-Drombane 1-10 Holycross-Ballycahill 0-5
2010 Holycross-Ballycahill 0-12 Upperchurch-Drombane 0-11
2012 Moycarkey-Borris 0-7 Upperchurch-Drombane 0-6
2013 Upperchurch-Drombane beat Holycross-Ballycahill AET
2014 Upperchurch-Drombane 1-9 Drom-Inch 0-6
2015 Upperchurch-Drombane 0-18 Holycross-Ballycahill 0-5

Junior Football Championship
1969 Moycarkey-Borris beat Upperchurch-Drombane
1986 Moycarkey-Borris 0-6 Upperchurch-Drombane 0-3
1990 Upperchurch-Drombane 0-11 Templetouhy-Moyne 0-8
1991 Upperchurch-Drombane 1-10 Templemore 1-4
1994 Holycross-Ballycahill 2-4 Upperchurch-Drombane 1-5
1999 JK Brackens 0-9 Upperchurch-Drombane 1-4
2001 Upperchurch-Drombane 2-10 Moycarkey-Borris 2-10 – Upperchurch-Drombane 2-14 Moycarkey-Borris 3-6
2002 Upperchurch-Drombane 0-11 Drom-Inch 1-5

Junior B Football
1992 Upperchurch-Drombane 0-5 Boherlahan-Duallla 0-2
2005 Clonakenny 2-7 Upperchurch-Drombane 1-5
2006 Upperchurch-Drombane 1-7 Loughmore-Castleiney 1-5
2008 Upperchurch-Drombane 3-3 Loughmore-Casltiney 1-6
2010 Moycarkey-Borris 1-10 Upperchurch-Drombane 1-9
2015 Clonakenny 5-14 Upperchurch-Drombane 1-2
2021 Clonakenny 2-6 Upperchurch-Drombane 0-9
2022 Boherlahan Dualla 1-12 Upperchurch-Drombane 0-6
2023 Upperchurch-Drombane 6-4 Moyne/Templetouhy 0-8

Under 21 A Football
2022 Upperchurch-Drombane 0-18 JK Brackens 1-4

Under 21 B Football
1989 Upperchurch-Drombane 1-7 Moyne-Templetouhy 2-4 – Upperchurch-Drombane 0-9 Moyne-Templetouhy 0-2
1991 Boherlahan-Dualla 0-9 Upperchurch-Drombane 0-5
1992 Thurles Kickhams 1-10 Upperchurch-Drombane 1-6
1995 Upperchurch-Drombane 0-12 Moyne-Templetouhy 0-7
1998 Gortnahoe-Glengoole 1-5 Upperchurch-Drombane 0-4
1999 Thurles Gaels 2-7 Upperchurch-Drombane 0-7
2000 Upperchurch-Drombane 2-7 Drom-Inch 0-11
2001 Upperchurch-Drombane 1-11 Thurles Gaels 0-3
2006 Upperchurch-Drombane 3-6 Clonakenny 0-5
2008 Upperchurch-Drombane 2-14 Clonakenny 1-11
2012 Clonakenny/Moneygall 1-11 Upperchurch-Drombane 0-4
2013 Upperchurch-Drombane 5-5 Gortnahoe-Glengoole 1-4
2014 Upperchurch-Drombane 3-9 Moyne-Templetouhy 2-9
2015 Upperchurch-Drombane 2-12 Gortnahoe-Glengoole 1-4
2018 Upperchurch-Drombane 2-8 Moy-Templetouhy/Thurles Gaels 2-3
2020 Upperchurch-Drombane 1-13 Loughmore-Castleiney 0-7

Minor B Football
1986 Rahealty 1-8 Upperchurch-Drombane 1-5
2007 Upperchurch-Drombane 2-9 Moyne-Templetouhy 1-9
2009 Drom-Inch 4-7 Upperchurch-Drombane 1-4
2013 Upperchurch-Drombane 1-11 Loughmore-Castleiney 1-9
2014 Upperchurch-Drombane 0-12 Thurles Gaels 0-2
2015 Loughmore-Castleiney 2-9 Upperchurch-Drombane 1-8
2016 Upperchurch Drombane 2-8 Moyne-Templetouhy/Thurles Gaels 2-5
2018 Drom & Inch 2-13 Upperchurch Drombane 0-11
2021 Upperchurch-Drombane 2-12 Boherlahan Dualla 2-8 (Under 19 level)

Minor C Football
1999 Clonakenny 4-6 Upperchurch-Drombane 2-5


COUNTY FINALS (WINS ONLY)
Senior Hurling
1894 Drombane 4-4 Thurles 0-0

Intermediate Hurling
1998 Upperchurch-Drombane 1-10 Ballybacon-Grange 1-9

Under 21 B Hurling
2007 Upperchurch-Drombane 1-13 Templederry 0-11
2012 Upperchurch-Drombane 1-17 Golden-Kilfeacle 0-15

Junior A Hurling
2022 Upperchurch-Drombane 2-19 Grangemockler-Ballyneale 1-19

Junior B Hurling
2016 Upperchurch-Drombane 1-14 Portroe 1-10

Senior Hurling Challenge Cup Johnny Ryan(Top Level)
2012 Upperchurch-Drombane 1-17 Portroe 0-18

Senior Hurling Challenge Cup Jim Devitt(Level 2)
2015 Upperchurch-Drombane 0-19 Kilruane MacDonaghs 1-13

Intermediate Football
2015 Upperchurch-Drombane 2-7 Clonmel Óg 0-11

Junior A Football
2002 Upperchurch-Drombane 3-5 Ballina 2-8 – Upperchurch-Drombane 1-12 Ballina 0-5

Under 21 B Football
2015 Upperchurch-Drombane 1-10 Ardfinnan 1-10 – Upperchurch-Drombane 0-10 Ardfinnan 0-9
2018 Upperchurch-Drombane 1-7 Killenaule 1-5

Minor B Football
2007 Upperchurch-Drombane 1-6 Fethard 1-6 – Upperchurch-Drombane 1-8 Fethard 0-10
2013 Upperchurch-Drombane 1-9 Ballyporeen 0-10


PROVINCIAL & NATIONAL FINALS
All-Ireland 7’s
2016 Kilmacud Crokes(Dublin) 7-19 Upperchurch-Drombane 10-7

Junior B Hurling
2017 Whitechurch(Cork) 0-17 Upperchurch-Drombane 1-11 (Munster Final)
2017 Whitechurch(Cork) 2-16 Upperchurch-Drombane 0-12 (All Ireland Final)

Download ClubZap

Get live information for Club on the ClubZap App

App Store Google Play